<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kersvers</title>
	<atom:link href="http://www.krsvrs.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krsvrs.nl</link>
	<description>Interactieve media</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Design Hi forum</title>
		<link>http://www.krsvrs.nl/updates/design-hi-forum</link>
		<comments>http://www.krsvrs.nl/updates/design-hi-forum#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:50:58 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=2005</guid>
		<description><![CDATA[We hebben in samenwerking met inSided het nieuwe Hi forum ontwikkeld. Kersvers is verantwoordelijk voor het naadloos intergeren van de community in de huidige website van Hi.nl. ]]></description>
			<content:encoded><![CDATA[<p>We hebben in samenwerking met <a href="http://www.insided.nl" title="inSided creërt online communities. ">inSided</a> het nieuwe Hi forum ontwikkeld. Kersvers is verantwoordelijk voor het naadloos intergeren van de community in de huidige website van Hi.nl. Hi gebruikt het forum als klantcontact kanaal waarop klanten met elkaar en met Hi medewerkers in gesprek kunnen gaan. Klanten kunnen op het forum vragen stellen, discussiëren en tips geven.</p>
<p><img src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2012/02/hi-forum.jpg?9d7bd4" alt="Hi forum" class="alignnone size-full wp-image-2010" /></p>
<p>inSided creërt online communities voor grote merken. Wij hebben o.a. meegewerkt aan FBTO, SNS, Simyo en <a href="http://www.krsvrs.nl/werk/t-mobile-blog" title="T-Mobile Forum">T-Mobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/design-hi-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good work ain&#8217;t cheap. Cheap work ain&#8217;t good.</title>
		<link>http://www.krsvrs.nl/updates/good-work-aint-cheap-cheap-work-aint-good</link>
		<comments>http://www.krsvrs.nl/updates/good-work-aint-cheap-cheap-work-aint-good#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:40:21 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=360</guid>
		<description><![CDATA[&#8220;Good work ain&#8217;t cheap. Cheap work ain&#8217;t good.&#8221; - Norman Collins]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Good work ain&#8217;t cheap. Cheap work ain&#8217;t good.&#8221;</p></blockquote>
<p>- Norman Collins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/good-work-aint-cheap-cheap-work-aint-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of the new Basecamp UI</title>
		<link>http://www.krsvrs.nl/updates/preview-of-the-new-basecamp-ui</link>
		<comments>http://www.krsvrs.nl/updates/preview-of-the-new-basecamp-ui#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:01:39 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1995</guid>
		<description><![CDATA[A preview of the page stacking UI in the all new Basecamp. Looks good so far, can't wait to try it out! ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36917486" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/preview-of-the-new-basecamp-ui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ideal project</title>
		<link>http://www.krsvrs.nl/updates/the-ideal-design-project</link>
		<comments>http://www.krsvrs.nl/updates/the-ideal-design-project#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:51:27 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1956</guid>
		<description><![CDATA[Recently I&#8217;ve been using this framework by Edward Guttman to help us decide whether to take on or pass on a project. It identifies three key things that an ideal project would provide: a valuable learning experience, a great portfolio piece and healthy payment. Of course not every project is full of interesting new challenges backed by big budgets. But satisfying two of the criteria is feasible and helps to prevent taking on ham-kaas-jam work that becomes a bore, or doing money jobs that leave you feeling empty. Needless to say we don&#8217;t use it on every project because sometimes you just gotta follow your instincts but it does help us to filter out work that we don&#8217;t want to ...]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been using this framework <a title="Don’t Take On That Project!"href="http://www.getharvest.com/blog/2011/12/dont-take-on-that-project/" title="Don’t Take On That Project!">by Edward Guttman</a> to help us decide whether to take on or pass on a project. It identifies three key things that an ideal project would provide: a valuable learning experience, a great portfolio piece and healthy payment. </p>
<p>Of course not every project is full of interesting new challenges backed by big budgets. But satisfying two of the criteria is feasible and helps to prevent taking on <em>ham-kaas-jam</em> work that becomes a bore, or doing money jobs that leave you feeling empty.</p>
<p><img src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2012/02/take-on-projects.jpg?9d7bd4" alt="The ideal project" class="alignnone size-full wp-image-1966" /></p>
<p>Needless to say we don&#8217;t use it on every project because sometimes you just gotta follow your instincts but it does help us to filter out work that we don&#8217;t want to take on. So feel free <a href="http://www.krsvrs.nl/contact" title="Neem contact op met Kersvers">to pitch us your startup idea or project</a>. :) </p>
<p>Read more: <a href="http://www.getharvest.com/blog/2011/12/dont-take-on-that-project/" title="Don’t Take On That Project!">Don’t Take On That Project!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/the-ideal-design-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start of the week</title>
		<link>http://www.krsvrs.nl/updates/great-start-of-the-week</link>
		<comments>http://www.krsvrs.nl/updates/great-start-of-the-week#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:41:13 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1905</guid>
		<description><![CDATA[Received some great feedback this monday morning.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1906" title="E-mail inSided" src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2012/01/emailinsided.jpg?9d7bd4" alt="E-mail Re: Update design inSided" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/great-start-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your life</title>
		<link>http://www.krsvrs.nl/updates/this-is-your-life</link>
		<comments>http://www.krsvrs.nl/updates/this-is-your-life#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:01:58 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1867</guid>
		<description><![CDATA[Holstee, a New York based company which sells eco-friendly clothing wrote this inspiring mission statement to remind themselves why the started the company. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2012/01/thisisyourlife.jpg?9d7bd4" alt="Holstee Manifesto" class="alignnone size-full wp-image-1868" /></p>
<p><iframe src="http://player.vimeo.com/video/34414313?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The Holstee Manifesto is a call to action to live a life full of intention, creativity, passion, and community. You can order the <a href="http://shop.holstee.com/collections/designed-x-holstee/products/holstee-manifesto-poster" title="Order the Holstee Manifesto Poster">Holstee Manifesto Poster</a> for $25,00 here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/this-is-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Belongs to the Curious</title>
		<link>http://www.krsvrs.nl/updates/the-future-belongs-to-the-curious</link>
		<comments>http://www.krsvrs.nl/updates/the-future-belongs-to-the-curious#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:44:32 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1856</guid>
		<description><![CDATA[From the moment we open our eyes it fuels our existence. At Skillshare.com they're on a mission to remind everyone to never lose your sense of curiosity or wonder. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34853044?title=0&amp;byline=0&amp;portrait=0&amp;color=f36c21" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/the-future-belongs-to-the-curious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork by Shueti</title>
		<link>http://www.krsvrs.nl/updates/artwork-by-shueti</link>
		<comments>http://www.krsvrs.nl/updates/artwork-by-shueti#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:28:42 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[shueti]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1087</guid>
		<description><![CDATA[Shueti heeft voor Kersvers deze visual gemaakt. As always weet hij te verbazen met dit prachtige kunstwerk.]]></description>
			<content:encoded><![CDATA[<p><a title="Meer werk van Shueti" href="http://krsvrs.nl/tag/shueti">Shueti</a> heeft voor Kersvers deze visual gemaakt. As always weet hij te verbazen met dit prachtige kunstwerk.</p>
<p><img class="alignnone size-full wp-image-1097" title="Artwork Kersvers by Shueti" src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2011/11/artworkshueti-full.jpg?9d7bd4" alt="" /></p>
<p><img class="alignnone size-full wp-image-1132" src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2011/11/kersvers-tee-2011.jpg?9d7bd4" alt="kersvers tee 2011" /></p>
<p>Je kunt het shirt (v-hals) bestellen voor € 24,95. <a title="Contact ons via @kersvers" href="http://www.twitter.com/kersvers">Just give us a hollar</a></p>
<p><img class="alignnone size-full wp-image-1091" title="background shueti " src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2011/11/background-uitsnede.jpg?9d7bd4" alt="Artwork Kersvers by Shueti" width="600" height="400" /></p>
<p><img class="alignnone size-full wp-image-1089" title="background-shueti" src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2011/11/background-shueti.jpg?9d7bd4" alt="Artwork Kersvers by Shueti" /></p>
<p>De visual heeft een resolutie van 300 dpi en de hoeveelheid detail is prachtig. Ik heb er voor eigen gebruik een wallpaper van gemaakt. <a title="Download 1920 x 1200. " href="http://www.krsvrs.nl/images/background-shueti-1920x1200.jpg?9d7bd4">Download wallpaper (1920 x 1200). </a></p>
<p>We spelen met de gedachte dit kunstwerk op <a title="Canvas Shueti" href="http://www.flickr.com/photos/kersvers/6199807471/in/set-72157623909026265/">canvas aan te bieden.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/artwork-by-shueti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All men dream: but not equally.</title>
		<link>http://www.krsvrs.nl/updates/quote-lawrence-of-arabia</link>
		<comments>http://www.krsvrs.nl/updates/quote-lawrence-of-arabia#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:33:57 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1806</guid>
		<description><![CDATA[All men dream: but not equally. Those who dream by night in the dusty recesses of their minds wake in the day to find that it was vanity: but the dreamers of the day are dangerous men, for they may act their dreams with open eyes, to make it possible. - Lawrence of Arabia]]></description>
			<content:encoded><![CDATA[<blockquote><p>All men dream: but not equally. Those who dream by night in the dusty recesses of their minds wake in the day to find that it was vanity: but the dreamers of the day are dangerous men, for they may act their dreams with open eyes, to make it possible.</p></blockquote>
<p>- Lawrence of Arabia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/quote-lawrence-of-arabia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present your work with Cage</title>
		<link>http://www.krsvrs.nl/updates/present-your-design-with-cage</link>
		<comments>http://www.krsvrs.nl/updates/present-your-design-with-cage#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:05:30 +0000</pubDate>
		<dc:creator>Pieter-Pleun</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.krsvrs.nl/?p=1648</guid>
		<description><![CDATA[I thought it might be fun to do a series of short posts about applications we use at Kersvers. This time: Cage app. Cage app is a free collaboration tool that allows agencies, designers and freelancers to share and present their work for review. We use it almost on a daily basis to show concepts or design proposals to our clients. It works great and clients like it too. (Fun fact, back in 2010 we were actually building something like this for our own use.) It works as follows. Create a new project, upload your design and send your client a link. Clients can draw rectangles on top of your work and give feedback where it makes sense. You in ...]]></description>
			<content:encoded><![CDATA[<p>I thought it might be fun to do a <a href="http://www.krsvrs.nl/tag/tools" title="Articles tagged with 'tools'">series of short posts</a> about applications we use at Kersvers. <br />This time: Cage app.</p>
<p><a href="http://www.cageapp.com" title="CAGE - Online Design Collaboration Tools for Teams">Cage app</a> is a free collaboration tool that allows agencies, designers and freelancers to share and present their work for review. We use it almost on a daily basis to show concepts or design proposals to our clients. It works great and clients like it too. <em>(Fun fact, back in 2010 we were actually building something like this for our own use.)</em></p>
<p>It works as follows. Create a new project, upload your design and send your client a link. Clients can draw rectangles on top of your work and give feedback where it makes sense. You in return can reply and clarify or explain your choices. This way you can see the entire conversation between each party, all centered around the work and thereby eliminating lengthy emails and meetings.</p>
<p>Bitconfused is working on a <a href="http://blog.cageapp.com/post/12660207824/a-whole-new-cage" title="A WHOLE NEW CAGE">new version of their product</a> which will have new features like revisions <em>(*uch* WANT! *uch*)</em>.   </p>
<p><img src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2011/12/cage-app-iphone.jpg?9d7bd4" title="CAGE app" class="alignnone size-full wp-image-1766" /></p>
<p><img src="http://websitekersvers.s3.amazonaws.com/wp-content/uploads/2011/12/CAGE_Presentation_2.jpg?9d7bd4" alt="CAGE preview"  class="alignnone size-full wp-image-1702" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krsvrs.nl/updates/present-your-design-with-cage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: websitekersvers.s3.amazonaws.com

Served from: www.krsvrs.nl @ 2012-02-22 23:16:23 -->
